


Colop Datumstempeldrucker S220 Green Line Französisch
✔ Druckhöhe 4 mm
✔ Schwarz gefärbter Stempel
✔ Ersatzkissen Art.-Nr. 319395
✔ Umweltfreundliche Green Line Serie
- 2
- incl. VAT excl. VAT
- -1%
- 3
- incl. VAT excl. VAT
- -1.5%
- 4
- incl. VAT excl. VAT
- -2%
- 5
- incl. VAT excl. VAT
- -2.5%
- 6
- incl. VAT excl. VAT
- -3%
- 7
- incl. VAT excl. VAT
- -3.5%
- 8
- incl. VAT excl. VAT
- -4%
- 9
- incl. VAT excl. VAT
- -4.5%
- 10
- incl. VAT excl. VAT
- -5%
- 11
- incl. VAT excl. VAT
- -5.5%
- 12
- incl. VAT excl. VAT
- -6%
- 13
- incl. VAT excl. VAT
- -6.5%
- 14
- incl. VAT excl. VAT
- -7%
- 15
- incl. VAT excl. VAT
- -7.5%
- 16
- incl. VAT excl. VAT
- -8%
- 17
- incl. VAT excl. VAT
- -8.5%
- 18
- incl. VAT excl. VAT
- -9%
- 19
- incl. VAT excl. VAT
- -9.5%
- Vanaf 20
- incl. VAT excl. VAT
- -10%
- Schnelle und zuverlässige Lieferung
- Umfangreiches Sortiment an Büroartikeln
- Unsere Eigenmarke bietet das beste Preis-Leistungs-Verhältnis
- Benötigen Sie größere Mengen? Kontaktieren Sie uns gerne unverbindlich
Beschreibung
Stempel in Schwarz
Tinte ist dokumentenecht
Ersatzstempelkissen hat Art.-Nr. 319395
Downloads
Weitere Informationen
| Article number | 319328 |
|---|---|
| Marke | Colop |
| Verpackungsinhalt | 1 stuk |
| Produktinhalt | 1 stuk |
| Gütesiegel & Zertifizierungen | Austrian Ecolabel, Mehr als 50 % recyceltes Material |
| Warum ist dieser Artikel Staples' Choice? | Dieses Produkt ist Teil unseres Staples Choice-Sortiments, da es über eine österreichische Umweltzeichen-Zertifizierung verfügt und zu über 50 % aus recyceltem Material besteht |
| GTIN | 9004362428121 |
| Manufacturer Part Number | 105511 |
| Typstempel | Bürostempel |
| Zielgruppe für Stempel | Kinder und Erwachsene |
Staffelpreise
| Betrag | Preis ohne MwSt. | Preis inkl. MwSt. | |
|---|---|---|---|
| 2 | 12,33 € | 14,67 € | |
| 3 | 12,26 € | 14,59 € | |
| 4 | 12,20 € | 14,52 € | |
| 5 | 12,14 € | 14,45 € | |
| 6 | 12,08 € | 14,38 € | |
| 7 | 12,01 € | 14,29 € | |
| 8 | 11,95 € | 14,22 € | |
| 9 | 11,89 € | 14,15 € | |
| 10 | 11,83 € | 14,08 € | |
| 11 | 11,77 € | 14,01 € | |
| 12 | 11,70 € | 13,92 € | |
| 13 | 11,64 € | 13,85 € | |
| 14 | 11,58 € | 13,78 € | |
| 15 | 11,52 € | 13,71 € | |
| 16 | 11,45 € | 13,63 € | |
| 17 | 11,39 € | 13,55 € | |
| 18 | 11,33 € | 13,48 € | |
| 19 | 11,27 € | 13,41 € | |
| Vanaf 20 | 11,21 € | 13,34 € |

