


Exacompta Einschlagmappe, Manilakarton, 600 g/m², Eckspanngummi, 3 Klappen, A3, schwarz
- 2
- incl. VAT excl. VAT
- -1%
- 3
- incl. VAT excl. VAT
- -1.5%
- 4
- incl. VAT excl. VAT
- -2%
- 5
- incl. VAT excl. VAT
- -2.5%
- 6
- incl. VAT excl. VAT
- -3%
- 7
- incl. VAT excl. VAT
- -3.5%
- 8
- incl. VAT excl. VAT
- -4%
- 9
- incl. VAT excl. VAT
- -4.5%
- 10
- incl. VAT excl. VAT
- -5%
- 11
- incl. VAT excl. VAT
- -5.5%
- 12
- incl. VAT excl. VAT
- -6%
- 13
- incl. VAT excl. VAT
- -6.5%
- 14
- incl. VAT excl. VAT
- -7%
- 15
- incl. VAT excl. VAT
- -7.5%
- 16
- incl. VAT excl. VAT
- -8%
- 17
- incl. VAT excl. VAT
- -8.5%
- 18
- incl. VAT excl. VAT
- -9%
- 19
- incl. VAT excl. VAT
- -9.5%
- Vanaf 20
- incl. VAT excl. VAT
- -10%
- Schnelle und zuverlässige Lieferung
- Umfangreiches Sortiment an Büroartikeln
- Unsere Eigenmarke bietet das beste Preis-Leistungs-Verhältnis
- Benötigen Sie größere Mengen? Kontaktieren Sie uns gerne unverbindlich
Beschreibung
Weitere Informationen
| Article number | 328854 |
|---|---|
| Gütesiegel & Zertifizierungen | FSC |
| Warum ist dieser Artikel Staples' Choice? | Dieses Produkt ist Teil unseres Staples Choice-Sortiments, da es über eine FSC-Zertifizierung verfügt |
| Marke | Exacompta |
| Farbe | Schwarz |
| Material | Karton |
| Inhalt Umverpackung | 5er-Pack |
| Verpackungsinhalt | 5 pak |
| Produktinhalt | 5 stuk |
| GTIN | 3130633595028 |
| Manufacturer Part Number | 59502E |
| Geeignet für Papiergröße | A3 |
| Anzahl der Taschen | 1 |
| Seitenzahl | 200 |
| Produkthöhe | 440 mm |
| Rückenbreite | 15.0000 |
Staffelpreise
| Betrag | Preis ohne MwSt. | Preis inkl. MwSt. | |
|---|---|---|---|
| 2 | 41,53 € | 49,42 € | |
| 3 | 41,32 € | 49,17 € | |
| 4 | 41,11 € | 48,92 € | |
| 5 | 40,90 € | 48,67 € | |
| 6 | 40,69 € | 48,42 € | |
| 7 | 40,48 € | 48,17 € | |
| 8 | 40,27 € | 47,92 € | |
| 9 | 40,06 € | 47,67 € | |
| 10 | 39,85 € | 47,42 € | |
| 11 | 39,64 € | 47,17 € | |
| 12 | 39,43 € | 46,92 € | |
| 13 | 39,22 € | 46,67 € | |
| 14 | 39,01 € | 46,42 € | |
| 15 | 38,80 € | 46,17 € | |
| 16 | 38,59 € | 45,92 € | |
| 17 | 38,38 € | 45,67 € | |
| 18 | 38,17 € | 45,42 € | |
| 19 | 37,96 € | 45,17 € | |
| Vanaf 20 | 37,76 € | 44,93 € |

