



Exacompta Forever Fenstermappe L-Modell A4 120 g/m² Flieder
✔ Hochwertiger Karton 120 g/m²
✔ Passend für A4-Unterlagen
✔ Maße 22 x 31 cm
✔ Attraktive lila Farbe
- 2
- incl. VAT excl. VAT
- -1%
- 3
- incl. VAT excl. VAT
- -1.5%
- 4
- incl. VAT excl. VAT
- -2%
- 5
- incl. VAT excl. VAT
- -2.5%
- 6
- incl. VAT excl. VAT
- -3%
- 7
- incl. VAT excl. VAT
- -3.5%
- 8
- incl. VAT excl. VAT
- -4%
- 9
- incl. VAT excl. VAT
- -4.5%
- 10
- incl. VAT excl. VAT
- -5%
- 11
- incl. VAT excl. VAT
- -5.5%
- 12
- incl. VAT excl. VAT
- -6%
- 13
- incl. VAT excl. VAT
- -6.5%
- 14
- incl. VAT excl. VAT
- -7%
- 15
- incl. VAT excl. VAT
- -7.5%
- 16
- incl. VAT excl. VAT
- -8%
- 17
- incl. VAT excl. VAT
- -8.5%
- 18
- incl. VAT excl. VAT
- -9%
- 19
- incl. VAT excl. VAT
- -9.5%
- Vanaf 20
- incl. VAT excl. VAT
- -10%
- Schnelle und zuverlässige Lieferung
- Umfangreiches Sortiment an Büroartikeln
- Unsere Eigenmarke bietet das beste Preis-Leistungs-Verhältnis
- Benötigen Sie größere Mengen? Kontaktieren Sie uns gerne unverbindlich
Beschreibung
Grammatur: 120 g/m²
Format: A4
B x H: 22 x 31 cm
Farbe: violett
Weitere Informationen
| Article number | 328794 |
|---|---|
| Marke | Exacompta |
| Farbe | Lila |
| Material | Karton |
| Inhalt Umverpackung | 1 Packung x 100 Stück |
| Verpackungsinhalt | 1 pak |
| Produktinhalt | 100 stuk |
| Gütesiegel & Zertifizierungen | Blauer Engel, Mehr als 50 % recyceltes Material |
| Warum ist dieser Artikel Staples' Choice? | Dieses Produkt ist Teil unseres Staples Choice-Sortiments, da es über die Blauer Engel-Zertifizierung verfügt und zu über 50 % aus recyceltem Material besteht |
| GTIN | 3130630501015 |
| Manufacturer Part Number | 50101E |
| Papier größe | A4 |
| Produkthöhe | 310 mm |
| Produktbreite | 220 mm |
Staffelpreise
| Betrag | Preis ohne MwSt. | Preis inkl. MwSt. | |
|---|---|---|---|
| 2 | 27,18 € | 32,34 € | |
| 3 | 27,04 € | 32,18 € | |
| 4 | 26,90 € | 32,01 € | |
| 5 | 26,76 € | 31,84 € | |
| 6 | 26,63 € | 31,69 € | |
| 7 | 26,49 € | 31,52 € | |
| 8 | 26,35 € | 31,36 € | |
| 9 | 26,21 € | 31,19 € | |
| 10 | 26,08 € | 31,04 € | |
| 11 | 25,94 € | 30,87 € | |
| 12 | 25,80 € | 30,70 € | |
| 13 | 25,67 € | 30,55 € | |
| 14 | 25,53 € | 30,38 € | |
| 15 | 25,39 € | 30,21 € | |
| 16 | 25,25 € | 30,05 € | |
| 17 | 25,12 € | 29,89 € | |
| 18 | 24,98 € | 29,73 € | |
| 19 | 24,84 € | 29,56 € | |
| Vanaf 20 | 24,71 € | 29,40 € |

