

BiC Kugelschreiber M10™ clic, Einweg, Druckmechanik, F, 0,3 mm, Schreibfarbe: blau
- 2
- incl. VAT excl. VAT
- -1%
- 3
- incl. VAT excl. VAT
- -1.5%
- 4
- incl. VAT excl. VAT
- -2%
- 5
- incl. VAT excl. VAT
- -2.5%
- 6
- incl. VAT excl. VAT
- -3%
- 7
- incl. VAT excl. VAT
- -3.5%
- 8
- incl. VAT excl. VAT
- -4%
- 9
- incl. VAT excl. VAT
- -4.5%
- 10
- incl. VAT excl. VAT
- -5%
- 11
- incl. VAT excl. VAT
- -5.5%
- 12
- incl. VAT excl. VAT
- -6%
- 13
- incl. VAT excl. VAT
- -6.5%
- 14
- incl. VAT excl. VAT
- -7%
- 15
- incl. VAT excl. VAT
- -7.5%
- 16
- incl. VAT excl. VAT
- -8%
- 17
- incl. VAT excl. VAT
- -8.5%
- 18
- incl. VAT excl. VAT
- -9%
- 19
- incl. VAT excl. VAT
- -9.5%
- Vanaf 20
- incl. VAT excl. VAT
- -10%
- Schnelle und zuverlässige Lieferung
- Umfangreiches Sortiment an Büroartikeln
- Unsere Eigenmarke bietet das beste Preis-Leistungs-Verhältnis
- Benötigen Sie größere Mengen? Kontaktieren Sie uns gerne unverbindlich
Beschreibung
Mechanik: Druckmechanik
Strichstärke: F
Strichstärke: 0,3 mm
Schaftfarbe: in Schreibfarbe/farblos
Transparenz: transparent
Schreibfarbe: blau
Weitere Informationen
| Article number | 311967 |
|---|---|
| Warum ist dieser Artikel Staples' Choice? | Dieses Produkt ist Teil unseres Staples‘ Choice-Sortiments, da es zu 100 % recycelbar ist und die MVI-Kriterien erfüllt |
| Inhalt Umverpackung | 1 Packung x 50 Stifte |
| Verpackungsinhalt | 50 pak |
| Produktinhalt | 50 stuk |
| Marke | BiC |
| GTIN | 3086121901263 |
| Manufacturer Part Number | 1199190126 |
| Typ Pen | Kugelschreiber |
| Taschenclip | Ja |
| Einziehbar | Ja |
| Zielgruppe für Stift | Kinder und Erwachsene |
| Dicke zeigen. | F (fein) |
| Mit Bürobestätigung. | Nein |
| Linienbreite | Fijn |
Staffelpreise
| Betrag | Preis ohne MwSt. | Preis inkl. MwSt. | |
|---|---|---|---|
| 2 | 21,73 € | 25,86 € | |
| 3 | 21,62 € | 25,73 € | |
| 4 | 21,51 € | 25,60 € | |
| 5 | 21,40 € | 25,47 € | |
| 6 | 21,29 € | 25,34 € | |
| 7 | 21,18 € | 25,20 € | |
| 8 | 21,07 € | 25,07 € | |
| 9 | 20,96 € | 24,94 € | |
| 10 | 20,85 € | 24,81 € | |
| 11 | 20,74 € | 24,68 € | |
| 12 | 20,63 € | 24,55 € | |
| 13 | 20,52 € | 24,42 € | |
| 14 | 20,41 € | 24,29 € | |
| 15 | 20,30 € | 24,16 € | |
| 16 | 20,19 € | 24,03 € | |
| 17 | 20,08 € | 23,90 € | |
| 18 | 19,97 € | 23,76 € | |
| 19 | 19,86 € | 23,63 € | |
| Vanaf 20 | 19,76 € | 23,51 € |

