


Aurora Notizbuch 165x210, 80 g/m²
✔ Nieten für langlebigen Halt
✔ Flexibler Pappdeckel schützt Inhalte
✔ Roter Rand für bessere Übersicht
✔ Vielseitiges Sortiment in verschiedenen Farben
- 2
- incl. VAT excl. VAT
- -1%
- 3
- incl. VAT excl. VAT
- -1.5%
- 4
- incl. VAT excl. VAT
- -2%
- 5
- incl. VAT excl. VAT
- -2.5%
- 6
- incl. VAT excl. VAT
- -3%
- 7
- incl. VAT excl. VAT
- -3.5%
- 8
- incl. VAT excl. VAT
- -4%
- 9
- incl. VAT excl. VAT
- -4.5%
- 10
- incl. VAT excl. VAT
- -5%
- 11
- incl. VAT excl. VAT
- -5.5%
- 12
- incl. VAT excl. VAT
- -6%
- 13
- incl. VAT excl. VAT
- -6.5%
- 14
- incl. VAT excl. VAT
- -7%
- 15
- incl. VAT excl. VAT
- -7.5%
- 16
- incl. VAT excl. VAT
- -8%
- 17
- incl. VAT excl. VAT
- -8.5%
- 18
- incl. VAT excl. VAT
- -9%
- 19
- incl. VAT excl. VAT
- -9.5%
- Vanaf 20
- incl. VAT excl. VAT
- -10%
- Schnelle und zuverlässige Lieferung
- Umfangreiches Sortiment an Büroartikeln
- Unsere Eigenmarke bietet das beste Preis-Leistungs-Verhältnis
- Benötigen Sie größere Mengen? Kontaktieren Sie uns gerne unverbindlich
Beschreibung
Mit flexibler Pappdeckel und rotem Rand
Weitere Informationen
| Article number | 326469 |
|---|---|
| Gütesiegel & Zertifizierungen | PEFC |
| Warum ist dieser Artikel Staples' Choice? | Dieses Produkt ist Teil unseres Staples Choice-Sortiments, da es über eine PEFC-Zertifizierung verfügt |
| Bindung schreiben Pad. | Oben gebunden |
| Seitenzahl | 120 |
| Marke | Aurora |
| Inhalt Umverpackung | 12er-Pack |
| Farbe | Sortiment |
| Verpackungsinhalt | 12 pak |
| Produktinhalt | 12 stuk |
| Grammgewicht | 80 gr |
| GTIN | 5411028700691 |
| Manufacturer Part Number | 160P1L |
Staffelpreise
| Betrag | Preis ohne MwSt. | Preis inkl. MwSt. | |
|---|---|---|---|
| 2 | 11,83 € | 14,08 € | |
| 3 | 11,77 € | 14,01 € | |
| 4 | 11,71 € | 13,93 € | |
| 5 | 11,65 € | 13,86 € | |
| 6 | 11,59 € | 13,79 € | |
| 7 | 11,53 € | 13,72 € | |
| 8 | 11,47 € | 13,65 € | |
| 9 | 11,41 € | 13,58 € | |
| 10 | 11,35 € | 13,51 € | |
| 11 | 11,29 € | 13,44 € | |
| 12 | 11,23 € | 13,36 € | |
| 13 | 11,17 € | 13,29 € | |
| 14 | 11,11 € | 13,22 € | |
| 15 | 11,05 € | 13,15 € | |
| 16 | 10,99 € | 13,08 € | |
| 17 | 10,93 € | 13,01 € | |
| 18 | 10,87 € | 12,94 € | |
| 19 | 10,81 € | 12,86 € | |
| Vanaf 20 | 10,76 € | 12,80 € |

