
Fellowes Powershred 99Ci Aktenvernichter, Kreuzschnitt-Schneidegerät P4
✔ Automatischer Stopp bei Überladung
✔ Sehr leiser Betrieb dank SilentShred®
✔ Schutz durch SafeSense®-Technologie
✔ Großer 34-Liter-Auffangbehälter
- 2
- incl. VAT excl. VAT
- -1%
- 3
- incl. VAT excl. VAT
- -1.5%
- 4
- incl. VAT excl. VAT
- -2%
- 5
- incl. VAT excl. VAT
- -2.5%
- 6
- incl. VAT excl. VAT
- -3%
- 7
- incl. VAT excl. VAT
- -3.5%
- 8
- incl. VAT excl. VAT
- -4%
- 9
- incl. VAT excl. VAT
- -4.5%
- 10
- incl. VAT excl. VAT
- -5%
- 11
- incl. VAT excl. VAT
- -5.5%
- 12
- incl. VAT excl. VAT
- -6%
- 13
- incl. VAT excl. VAT
- -6.5%
- 14
- incl. VAT excl. VAT
- -7%
- 15
- incl. VAT excl. VAT
- -7.5%
- 16
- incl. VAT excl. VAT
- -8%
- 17
- incl. VAT excl. VAT
- -8.5%
- 18
- incl. VAT excl. VAT
- -9%
- 19
- incl. VAT excl. VAT
- -9.5%
- Vanaf 20
- incl. VAT excl. VAT
- -10%
- Schnelle und zuverlässige Lieferung
- Umfangreiches Sortiment an Büroartikeln
- Unsere Eigenmarke bietet das beste Preis-Leistungs-Verhältnis
- Benötigen Sie größere Mengen? Kontaktieren Sie uns gerne unverbindlich
Beschreibung
Schnittart: Partikelschnitt
Schnittbreite/Partikelgröße: 3,9 x 38 mm
Sicherheitsstufe: P-4
für: Papier/Heft-/Büroklammern/CDs/Kreditkarten
B x T x H: 284 x 446 x 592 mm
Schnittleistung: 17 Blatt
Farbe: schwarz/silber
Downloads
Weitere Informationen
| Article number | 322598 |
|---|---|
| Marke | Fellowes |
| Farbe | Schwarz |
| Verpackungsinhalt | 1 stuk |
| Produktinhalt | 1 stuk |
| GTIN | 43859629251 |
| Manufacturer Part Number | 4691001 |
| Anti-Cropping-Technologie | Ja |
| Automatische Öle | Nein |
| Capacity Collection-Tablett | 34 l |
| Kontinuierliche Vorlaufzeit | Ja |
| Schmusen | Mikroslipper |
| Sicherheitsnorm | P-4 |
| Geräuschpegel | 70 dB |
| Produkthöhe | 640 mm |
| Produktbreite | 290 mm |
Staffelpreise
| Betrag | Preis ohne MwSt. | Preis inkl. MwSt. | |
|---|---|---|---|
| 2 | 640,98 € | 762,77 € | |
| 3 | 637,74 € | 758,91 € | |
| 4 | 634,50 € | 755,06 € | |
| 5 | 631,26 € | 751,20 € | |
| 6 | 628,03 € | 747,36 € | |
| 7 | 624,79 € | 743,50 € | |
| 8 | 621,55 € | 739,64 € | |
| 9 | 618,31 € | 735,79 € | |
| 10 | 615,08 € | 731,95 € | |
| 11 | 611,84 € | 728,09 € | |
| 12 | 608,60 € | 724,23 € | |
| 13 | 605,37 € | 720,39 € | |
| 14 | 602,13 € | 716,53 € | |
| 15 | 598,89 € | 712,68 € | |
| 16 | 595,65 € | 708,82 € | |
| 17 | 592,42 € | 704,98 € | |
| 18 | 589,18 € | 701,12 € | |
| 19 | 585,94 € | 697,27 € | |
| Vanaf 20 | 582,71 € | 693,42 € |

