



Exacompta Schnellhefter Forever A4 290 g/m² Blau
✔ Hochwertiges 290 g/m² Karton
✔ A4 Format für Dokumente
✔ Stabile Verschlussklappe
✔ Intensive blaue Farbe
- 2
- incl. VAT excl. VAT
- -1%
- 3
- incl. VAT excl. VAT
- -1.5%
- 4
- incl. VAT excl. VAT
- -2%
- 5
- incl. VAT excl. VAT
- -2.5%
- 6
- incl. VAT excl. VAT
- -3%
- 7
- incl. VAT excl. VAT
- -3.5%
- 8
- incl. VAT excl. VAT
- -4%
- 9
- incl. VAT excl. VAT
- -4.5%
- 10
- incl. VAT excl. VAT
- -5%
- 11
- incl. VAT excl. VAT
- -5.5%
- 12
- incl. VAT excl. VAT
- -6%
- 13
- incl. VAT excl. VAT
- -6.5%
- 14
- incl. VAT excl. VAT
- -7%
- 15
- incl. VAT excl. VAT
- -7.5%
- 16
- incl. VAT excl. VAT
- -8%
- 17
- incl. VAT excl. VAT
- -8.5%
- 18
- incl. VAT excl. VAT
- -9%
- 19
- incl. VAT excl. VAT
- -9.5%
- Vanaf 20
- incl. VAT excl. VAT
- -10%
- Schnelle und zuverlässige Lieferung
- Umfangreiches Sortiment an Büroartikeln
- Unsere Eigenmarke bietet das beste Preis-Leistungs-Verhältnis
- Benötigen Sie größere Mengen? Kontaktieren Sie uns gerne unverbindlich
Beschreibung
Verschluss: Klappe
Format: A4
Farbe: blau
Farbintensität: intensiv
Weitere Informationen
| Article number | 328782 |
|---|---|
| Gütesiegel & Zertifizierungen | Blauer Engel, Mehr als 50 % recyceltes Material |
| Warum ist dieser Artikel Staples' Choice? | Dieses Produkt ist Teil unseres Staples Choice-Sortiments, da es über die Blauer Engel-Zertifizierung verfügt und zu über 50 % aus recyceltem Material besteht |
| Marke | Exacompta |
| Farbe | Blau |
| Material | Karton |
| Verpackungsinhalt | 1 pak |
| Produktinhalt | 50 stuk |
| Grammgewicht | 290 gr |
| Produkthöhe | 325 mm |
| Produktbreite | 240 mm |
| GTIN | 3130630476726 |
| Manufacturer Part Number | 47672E |
| Geeignet für Papiergröße | A4 |
| Anzahl der Taschen | 1 |
Staffelpreise
| Betrag | Preis ohne MwSt. | Preis inkl. MwSt. | |
|---|---|---|---|
| 2 | 40,54 € | 48,24 € | |
| 3 | 40,34 € | 48,00 € | |
| 4 | 40,13 € | 47,75 € | |
| 5 | 39,93 € | 47,52 € | |
| 6 | 39,72 € | 47,27 € | |
| 7 | 39,52 € | 47,03 € | |
| 8 | 39,31 € | 46,78 € | |
| 9 | 39,11 € | 46,54 € | |
| 10 | 38,90 € | 46,29 € | |
| 11 | 38,70 € | 46,05 € | |
| 12 | 38,49 € | 45,80 € | |
| 13 | 38,29 € | 45,57 € | |
| 14 | 38,08 € | 45,32 € | |
| 15 | 37,88 € | 45,08 € | |
| 16 | 37,67 € | 44,83 € | |
| 17 | 37,47 € | 44,59 € | |
| 18 | 37,26 € | 44,34 € | |
| 19 | 37,06 € | 44,10 € | |
| Vanaf 20 | 36,86 € | 43,86 € |

